top of page
Batten
Batten
MBL2023 | MXL2113
IP20
CRI ≥80
Lifespan
15,000/ 50,000 Hours
Beam Angle
120°
The LED T5 & T8 series offers an even light distribution that closely resembles fluorescent tubes. The series has a fully enclosed design that delivers a robust and refined appearance with an instant start function. The LED T5 & T8 is an ideal solution for a wide range of applications.
Code | Image | Watts | PF | CCT (K) | Dimension (mm) | Luminous Flux | Class |
---|---|---|---|---|---|---|---|
MBL2023-5W3K | 5W | 0.5 | 3000K | 295*21*32 | 400/450lm | II | |
MBL2023-5W65K | 5W | 0.5 | 6500K | 295*21*32 | 400/450lm | II | |
MBL2023-10W3K | 10W | 0.5 | 3000K | 535*21*32 | 800/950lm | II | |
MBL2023-10W65K | 10W | 0.5 | 6500K | 535*21*32 | 800/950lm | II | |
MBL2023-15W3K | 15W | 0.5 | 3000K | 835*21*32 | 1200/1350lm | II | |
MBL2023-15W65K | 15W | 0.5 | 6500K | 835*21*32 | 1200/1350lm | II | |
MBL2023-20W3K | 20W | 0.5 | 3000K | 1135*21*32 | 1600/1800lm | II | |
MBL2023-20W65K | 20W | 0.5 | 6500K | 1135*21*32 | 1600/1800lm | II | |
MXL2113-9W3K-SE | 9W | 0.5 | 3000K | 610*29*43.5 | 900lm | II | |
MXL2113-9W65K-SE | 9W | 0.5 | 6500K | 610*29*43.5 | 900lm | II | |
MXL2113-18W3K-SE | 18W | 0.5 | 3000K | 1220*29*43.5 | 1800lm | II | |
MXL2113-18W65K-SE | 18W | 0.5 | 6500K | 1220*29*43.5 | 1800lm | II | |
MXL2113C-9W3K-SE | 9W | 0.5 | 3000K | 610*29*43.5 | 900lm | II | |
MXL2113C-9W65K-SE | 9W | 0.5 | 6500K | 610*29*43.5 | 900lm | II | |
MXL2113C-18W3K-SE | 18W | 0.5 | 3000K | 1220*29*43.5 | 1800lm | II | |
MXL2113C-18W65K-SE | 18W | 0.5 | 6500K | 1220*29*43.5 | 1800lm | II | |
GWL1014-50W65K | 50W | 0.5 | 6500K | 1180*66 | 4500lm | II |
bottom of page