top of page
Code | Image | Watts | PF | CCT (K) | Dimension (mm) | Luminous Flux | Class |
---|---|---|---|---|---|---|---|
MQTL1119-Y-5W3K | 5W | 0.5 | 3000K | ⌀95*30 | 340/370lm | Round | |
MQTL1119-Y-5W65K | 5W | 0.5 | 6500K | ⌀95*30 | 340/400lm | Round | |
MQTL1119-Y-7W3K | 7W | 0.5 | 3000K | ⌀110*30 | 470/560lm | Round | |
MQTL1119-Y-7W65K | 7W | 0.5 | 6500K | ⌀110*30 | 470/560lm | Round | |
MQTL1119-Y-9W3K | 9W | 0.5 | 3000K | ⌀125*30 | 650/720lm | Round | |
MQTL1119-Y-9W4K | 9W | 0.5 | 4000K | ⌀125*30 | 650/720lm | Round | |
MQTL1119-Y-9W65K | 9W | 0.5 | 6500K | ⌀125*30 | 650/720lm | Round | |
MQTL1119-Y-12W3K | 12W | 0.5 | 3000K | ⌀150*30 | 870/960lm | Round | |
MQTL1119-Y-12W4K | 12W | 0.5 | 4000K | ⌀150*30 | 870/960lm | Round | |
MQTL1119-Y-12W65K | 12W | 0.5 | 6500K | ⌀150*30 | 870/960lm | Round | |
MQTL1119-Y-15W3K | 15W | 0.5 | 3000K | ⌀175*30 | 1080/1200lm | Round | |
MQTL1119-Y-15W4K | 15W | 0.5 | 4000K | ⌀175*30 | 1350lm | Round | |
MQTL1119-Y-15W65K | 15W | 0.5 | 6500K | ⌀175*30 | 1080/1200lm | Round | |
MQTL1119-Y-24W65K | 24W | 0.5 | 6500K | ⌀225*30 | 1730/1920lm | Round | |
MQTL1119-F-9W3K | 9W | 0.5 | 3000K | 105*105 | 650/720lm | Square | |
MQTL1119-F-9W4K | 9W | 0.5 | 4000K | 105*105 | 650/720lm | Square | |
MQTL1119-F-9W65K | 9W | 0.5 | 6500K | 105*105 | 650/720lm | Square | |
MQTL1119-F-12W3K | 12W | 0.5 | 3000K | 125*125 | 870/960lm | Square | |
MQTL1119-F-12W4K | 12W | 0.5 | 4000K | 125*125 | 870/960lm | Square | |
MQTL1119-F-12W65K | 12W | 0.5 | 6500K | 125*125 | 870/960lm | Square | |
MQTL1119-F-15W3K | 15W | 0.5 | 3000K | 150*150 | 1080/1200lm | Square | |
MQTL1119-F-15W4K | 15W | 0.5 | 4000K | 150*150 | 1350lm | Square | |
MQTL1119-F-15W65K | 15W | 0.5 | 6500K | 150*150 | 1080/1200lm | Square | |
MQTL1119-F-24W3K | 24W | 0.5 | 3000K | 200*200 | 1920lm | Square | |
MQTL1119-F-24W65K | 24W | 0.5 | 6500K | 200*200 | 1920lm | Square | |
MQTL1119-Y-15W6" | 15W | N/A | ⌀190*40 | N/A | Round | ||
MQTL1119-Y-24W8" | 24W | N/A | ⌀235*40 | N/A | Round | ||
MQTL1119-F-15W6" | 15W | N/A | 190*190*40 | N/A | Square | ||
MQTL1119-F-24W8" | 24W | N/A | 230*230*40 | N/A | Square | ||
MQTL1119-Y-3SC-9W | 9W | 0.5 | 3000K/4000K/6500K | ⌀125*30 | 650/720lm | 3 Step Color | |
MQTL1119-Y-3SC-15W | 15W | 0.5 | 3000K/4000K/6500K | ⌀175*30 | 650/720lm | 3 Step Color | |
MQTL1119-Y-3SD-9W3K | 9W | 0.5 | 3000K | ⌀125*30 | 650/720lm | 3 Step Dimming | |
MQTL1119-Y-3SD-15W3K | 15W | 0.5 | 3000K | ⌀175*30 | 650/720lm | 3 Step Dimming |
bottom of page