top of page
Code | Image | Watts | PF | CCT (K) | Dimension (mm) | Luminous Flux | Class |
---|---|---|---|---|---|---|---|
YTFST64-CL-6W27K | 6W | 0.5 | 2700K | ⌀64*137 / ⌀64*140 | 540lm | E27 | |
YTFG80-CL-6W27K | 6W | 0.5 | 2700K | ⌀80*117 / ⌀80*120 | 600lm | E27 | |
YTFT29-CL-6W27K | 6W | 0.5 | 2700K | ⌀29*145 / ⌀29*148 | 600lm | E27 | |
YTFC35-CL-4W27K | 4W | 0.5 | 2700K | ⌀35*100 | 360/400lm | E27 | |
YTFA60CL-6W27K | 6W | 0.5 | 2700K | ⌀60*109 / ⌀60*112 | 540lm | E27 | |
YTFA60AM-6W22K | 6W | 0.5 | 2200K | ⌀60*109 / ⌀60*112 | 430lm | E27 |
bottom of page