top of page
Code | Image | Watts | PF | CCT (K) | Dimension (mm) | Luminous Flux | Class |
---|---|---|---|---|---|---|---|
ZDL3010-10W65K | 10W | 0.5 | 6500K | 100*75*29 | 810/900lm | I | |
ZDL3010-20W65K | 20W | 0.9 | 6500K | 151*110*31 | 1600/1800LM | I | |
ZDL3010-30W65K | 30W | 0.9 | 6500K | 186*138*35 | 2700/3000lm | I | |
ZDL3010-50W65K | 50W | 0.9 | 6500K | 209*159*38 | 4500/5000lm | I | |
ZDL3010-100W65K | 100W | 0.9 | 6500K | 286*215*51 | 12000lm | I | |
ZDL3010-200W65K | 200W | 0.9 | 6500K | 412*309*72 | 24000lm | I | |
ZDL3014-10W65K | 10W | 0.5 | 6500K | 92*84*23 | 900lm | I | |
ZDL3014-20W65K | 20W | 0.5 | 6500K | 118*103.5*23 | 1800lm | I | |
ZDL3014-30W65K | 30W | 0.5 | 6500K | 158*129*25 | 2700lm | I | |
ZDL3014-50W65K | 50W | 0.5 | 6500K | 208*170*25 | 4500lm | I |
bottom of page