top of page
Code | Image | Watts | PF | CCT (K) | Dimension (mm) | Luminous Flux | Class |
---|---|---|---|---|---|---|---|
YTMR16-CL-5W3K | 5W | 0.5 | 3000K | ⌀50*50 | 450lm | N/A | |
YTMR16-CL-5W4K | 5W | 0.5 | 4000K | ⌀50*50 | 500lm | N/A | |
YTMR16-CL-7W3K | 7W | 0.5 | 3000K | ⌀50*50 | 700lm | N/A | |
YTGU10-7W4K | 7W | 0.5 | 4000K | ⌀50*54 | 560lm | N/A | |
YTGU10-7W65K | 7W | 0.5 | 6500K | ⌀50*54 | 560lm | N/A | |
YTGU10-CL-5W3K | 5W | 0.5 | 3000K | ⌀50*54 | 450lm | N/A | |
YTGU10-CL-5W65K | 5W | 0.5 | 6500K | ⌀50*54 | 500lm | N/A | |
YTGU10-CL-7W3K | 5W | 0.5 | 3000K | ⌀50*54 | 560lm | N/A | |
YTGU10-CL-7W4K | 5W | 0.5 | 4000K | ⌀50*54 | 700lm | N/A |
bottom of page