top of page
Code | Image | Watts | PF | CCT (K) | Dimension (mm) | Luminous Flux | Class |
---|---|---|---|---|---|---|---|
YTP38-7W65K | 7W | 0.5 | 6500K | ⌀38*118 | 640/700lm | E27 | |
YTP38-8W3K | 8W | 0.5 | 3000K | ⌀38*118 | 640/720lm | E27 | |
YTP38-8W65K | 8W | 0.5 | 6500K | ⌀38*118 | 640/720lm | E27 | |
YTP45-12W3K | 12W | 0.5 | 3000K | ⌀45*143 | 1080/1200lm | E27 | |
YTP45-12W65K | 12W | 0.5 | 6500K | ⌀45*143 | 1080/1200lm | E27 | |
YTP52-15W3K | 15W | 0.5 | 3000K | ⌀52*166 | 1350/1500lm | E27 | |
YTP52-15W65K | 15W | 0.5 | 6500K | ⌀52*166 | 1350/1500lm | E27 |
bottom of page