top of page
Code | Image | Watts | PF | CCT (K) | Dimension (mm) | Luminous Flux | Class |
---|---|---|---|---|---|---|---|
MQL3035-40W65K-30*120 | 40W | 0.9 | 6500K | 300*1200 | 4000lm | II | |
MQL3035-40W65K-60*60 | 40W | 0.9 | 6500K | 595*595*34 | 3200/3600lm | II | |
MQL3035-RA(CT) | N/A | N/A | N/A | N/A | Recess Accessory Clip Type | ||
MQL3035-RA(ST) | N/A | N/A | N/A | N/A | Suspended Accessory for 600x600mm | ||
MQL3035-RA(SMT) | N/A | N/A | N/A | N/A | Surface Mounted for 600x600mm |
bottom of page