top of page
Code | Image | Watts | PF | CCT (K) | Dimension (mm) | Luminous Flux | Class |
---|---|---|---|---|---|---|---|
YTSLY01-PVC-12W3K | 12W | 3000K | 12*6.5*5000 | 800lm | N/A | ||
YTSLY01-PVC-12W4K | 12W | 4000K | 12*6.5*5000 | 800lm | N/A | ||
YTSLY01-PVC-12W65K | 12W | 6500K | 12*6.5*5000 | 800lm | N/A | ||
YTSLX02-PVC-8W3K | 8W | 3000K | 14*6.5*5000 | 600lm | N/A | ||
YTSLX02-PVC-8W4K | 8W | 4000K | 14*6.5*5000 | 600lm | N/A | ||
YTSLX02-PVC-8W65K | 8W | 6500K | 14*6.5*5000 | 600lm | N/A | ||
LD-X02-8W | N/A | N/A | N/A | N/A | Accessory | ||
LD-X01-12W | N/A | N/A | N/A | N/A | Accessory |
bottom of page