top of page
Code | Image | Watts | PF | CCT (K) | Dimension (mm) | Luminous Flux | Class |
---|---|---|---|---|---|---|---|
YTT8Z1-9W65K-SE | 9W | 0.5 | 6500K | 589.8*30*30 | 810/900lm | G13 | |
YTT8Z1-18W65K-SE | 18W | 0.5 | 6500K | 1199.4*30*30 | 1600/1800lm | G13 | |
YTT8Z1-9W3K-SE | 9W | 0.5 | 3000K | 589.8*30*30 | 720/810lm | G13 | |
YTT8Z1-18W3K-SE | 18W | 0.5 | 3000K | 1199.4*30*30 | 1400/1600lm | G13 | |
YTT8Z1-9W65K-DE | 9W | 0.5 | 6500K | 589.8*30*30 | 900lm | G13 | |
YTT8Z1-18W65K-DE | 18W | 0.5 | 6500K | 1199.4*30*30 | 1600/1800lm | G13 | |
YTT8Z1-22W65K-DE | 22W | 0.5 | 6500K | 1199.4*30*30 | 2200lm | G13 |
bottom of page