top of page
Code | Image | Watts | PF | CCT (K) | Dimension (mm) | Luminous Flux | Class |
---|---|---|---|---|---|---|---|
YTUFO-18W65K | 18W | 0.5 | 6500K | ⌀145*100 | 1440/1800lm | E27 | |
YTUFO-24W65K | 24W | 0.5 | 6500K | ⌀170*110 | 1920/2400lm | E27 | |
YTUFO-36W65K | 36W | 0.5 | 6500K | ⌀205*120 | 2880/3600lm | E27 | |
YTUFO CO 18W | N/A | N/A | ⌀187*100 | N/A | N/A | ||
YTUFO CO 18W | N/A | N/A | ⌀212*110 | N/A | N/A | ||
YTUFO CO 18W | N/A | N/A | ⌀247*120 | N/A | N/A |
bottom of page