top of page
Code | Image | Watts | PF | CCT (K) | Dimension (mm) | Luminous Flux | Class |
---|---|---|---|---|---|---|---|
YTBDA08-CF-1*5W3K | 1x5W | 0.5 | 3000K | 95*70*80 | 300lm | I | |
YTBDA08-CF-2*5W3K | 2x5W | 0.5 | 3000K | 95*70*150 | 600lm | I | |
YTBDA03-2*5W3K | 2x5W | 0.5 | 3000K | 126*76*196 | 500lm | I | |
YTBDA05-Y-10W3KB | 10W | 0.5 | 3000K | ⌀160*95 | 500lm | I | |
YTBDA05-Y-6W3KW | 6W | 0.5 | 3000K | ⌀160*95 | 300lm | I | |
YTBDA05-F-10W3KB | 10W | 0.5 | 3000K | 160*160*100 | 500lm | I | |
YTBDA05-F-6W3KW | 6W | 0.5 | 3000K | 160*160*100 | 300lm | I | |
YTBDA08-F-1*GU10 | 1xGU10 | 0.5 | N/A | 68*92*81 | N/A | I | |
YTBDA08-F-2*GU10 | 2xGU10 | 0.5 | N/A | 68*92*150 | N/A | I | |
ZDL1110-CF-15W3K | 15W | 0.5 | 3000K | 200*100 | 1080lm | N/A |
bottom of page